Race Date Page Final Update
23 Mar 2020 22 Mar 2020 23:52
  Predicted- Favourite Click HERE for JP2 & Stats
Best Bet R2 No.1 ROYAL REWARD
Value Bet R5 No.8 SECRET DYNASTY
EachWayBet R7 No.1 RED SPECIAL
Merit Rated 71 Handicap  50000
1 1000 Metres Kimberley . . .  
Sel Race 1 8 runners 12.20
No. Horse No. Betting Horse Name
1 6 2.5 SPANISH FORT
2 7 4.55 DOLPHIN
3 2 2.27 WEST OF SEATTLE
4 5 3.33 WHAT A SEVEN
5 3 6.67 ELEGANT GENERAL
6 1 8.33 CONCEALED SECRET
7 4 40 FIRE HORSE
8 8 33.33 ROYAL DELIGHT
PossibleRovingBanker1 6
Maiden Plate (Fillies)  R 45000
2 1200 Metres Kimberley . . . BiPotleg1
Sel Race 2 7 runners 12.50
No. Horse No. Betting Horse Name
1 1 0.36 ROYAL REWARD
2 2 3.75 EUROVAR
3 3 7.14 ATWAAR
4 4 12.5 TIDDLYWINKS
5 5 20 TRUE JEWEL
6 7 16.67 CHAPEL LASS
7 6 20 JUSTICE IS SERVED
8 #N/A #N/A #N/A
PossibleRovingBanker2 1
Maiden Plate  R 45000
3 1600 Metres Kimberley . . . PAleg1
Sel Race 3 14 runners 13.20
No. Horse No. Betting Horse Name
1 10 2.27 GEOFFREY PALACE
2 3 2.27 EDO FURIN
3 2 4.55 SUPERBUS
4 5 10 INHERITANCE
5 1 12.5 PALACE HOUSE
6 13 12.5 SENOR TIGER
7 4 14.29 CALLTOTHEBAR
8 8 25 TRAVELLER'S JOY
PossibleRovingBanker3 3
Maiden Plate (Fillies)  R 45000
4 1600 Metres Kimberley . . . PAleg2 | P6leg1
Sel Race 4 7 runners 13.55
No. Horse No. Betting Horse Name
1 7 1.67 TAC IT TWICE
2 2 2.86 MISS CARUSO
3 5 3.33 VENUS FLYTRAP
4 1 4 LOVE TO GIVE
5 3 7.14 LUNCHPACK
6 4 12.5 ROCK PRINCESS
7 6 33.33 YVONNE'S PRINCESS
8 #N/A #N/A #N/A
PossibleRovingBanker4 7
Merit Rated 72 Handicap  R 50000
5 1600 Metres Kimberley . . . PAleg3 | P6leg2 | JPleg1
Sel Race 5 8 runners 14.30
No. Horse No. Betting Horse Name
1 4 1.25 AT THE OPERA
2 1 1.82 NOW AND FOREVER
3 8 10 SECRET DYNASTY
4 2 8.33 BOLLEMAKIESIE
5 7 5.56 PRIVATE RULER
6 6 20 RAMKAT
7 5 16.67 MIGHTY VALDIE
8 3 25 TOWN FLYER
PossibleRovingBanker5 4
Merit Rated 66 Handicap  45000
6 1400 Metres Kimberley . . . PAleg4 | P6leg3 | JPleg2
Sel Race 6 9 runners 15.00
No. Horse No. Betting Horse Name
1 6 2.86 OH YEAH
2 4 3.03 FREE DEAL
3 3 2.27 THE PRIVATE
4 1 7.14 BOLD MATADOR
5 8 5 MIGHTY STORM
6 2 12.5 MANAFTERMIDNIGHT
7 7 16.67 IMPERIAL QUEST
8 5 40 YAMOTO
PossibleRovingBanker6 6
Pinnacle Stakes  R 70000
7 1200 Metres Kimbe PAleg5 | P6leg4 | JPleg3
Sel Race 7 10 runners 15.35
No. Horse No. Betting Horse Name
1 1 16.67 RED SPECIAL
2 6 2.5 VIA SACRA
3 2 3.03 BRIGHT FLAME
4 10 5.56 FRENCH LEGEND
5 3 5 OUR MOON SHADOW
6 4 10 TOKOLOSH
7 5 8.33 LE TIGRE
8 7 8.33 IMMORTELLE
PossibleRovingBanker7 6
Merit Rated 66 Hcp (F&M)  42500
8 1200 Metres Kimbe PAleg6 | P6leg5 | JPleg4
Sel Race 8 11 runners 16.05
No. Horse No. Betting Horse Name
1 5 10 LA BASTIDE
2 1 1.33 KILDONAN PRINCESS
3 3 3.03 CRIMSON CASTLE
4 6 10 GREAT PROSPERITY
5 4 10 ROCK TO THE MUSIC
6 8 10 GLAD I AM
7 2 14.29 QUEEN RACHEL
8 9 12.5 FOURSIXSIXFOUR
PossibleRovingBanker8 1
Merit Rated 60 Hcp (F&M)  R 40000
9 1800 Metres Kimberley . . . PAleg7 | P6leg6 
Sel Race 9 14 runners 16.40
No. Horse No. Betting Horse Name
1 2 3.03 CARRY ME CARRIE
2 4 3.33 DANCE DANCE
3 1 1.74 SHEZA ROCKSTAR
4 5 10 MY ELUSIVE
5 12 12.5 LA FISTA FLYER
6 7 20 SO GOOD
7 8 16.67 MIRWA
8 14 40 MY SECRET
PossibleRovingBanker9 4
Click Here or Any Race Number to go to Grid Area
 All information © Copyright XtraCash Racing Selections