![]() |
![]() |
|||||||||||
Results .Mobi | Race Date | |||||||||||
2 Race Meetings | 13 December 2014 | |||||||||||
|
||||||||||||
click on my Logo to go back to Home Page | ||||||||||||
For Full Stats, go horseracingtips.co.za/certificates.php | ||||||||||||
PA Magic Grid™ | Vaal | R 153.20 | x1728 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
Leg 7 Sel. |
|||||
Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | ||||||
1 | 10 | 13 | 13 | 2 | 3 | 7 | 14 | |||||
2 | 1 | 7 | 5 | 14 | 2 | 1 | 7 | |||||
3 | 9 | 1 | 10 | 9 | 4 | 2 | 5 | |||||
4 | 3 | 8 | 12 | 1 | 11 | 3 | 6 | |||||
5 | 2 | 2 | 9 | 5 | 7 | 10 | 4 | |||||
6 | 4 | 11 | 2 | 3 | 6 | 5 | 3 | |||||
7 | 12 | 10 | 8 | 13 | 13 | 9 | 11 | |||||
8 | 8 | 9 | 1 | 8 | 15 | 6 | 1 | |||||
PA Magic Grid™ | Kenilworth | R 804.50 | x1458 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
Leg 7 Sel. |
|||||
Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | ||||||
1 | 7 | 3 | 2 | 2 | 8 | 2 | 8 | |||||
2 | 3 | 5 | 3 | 6 | 2 | 5 | 10 | |||||
3 | 4 | 6 | 4 | 5 | 7 | 1 | 2 | |||||
4 | 5 | 4 | 5 | 1 | 5 | 8 | 1 | |||||
5 | 6 | 8 | 6 | 7 | 1 | 7 | 5 | |||||
6 | 2 | 9 | 1 | 8 | 6 | 6 | 3 | |||||
7 | 8 | 1 | 8 | 3 | 9 | 4 | 7 | |||||
8 | 9 | 2 | 9 | 10 | 10 | 9 | 9 | |||||
P6 Magic Grid™ | Vaal | R 51,384.10 | x2 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
||||||
Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | 1 | ||||||
1 | 13 | 13 | 2 | 3 | 7 | 14 | 1 | |||||
2 | 7 | 5 | 14 | 2 | 1 | 7 | 1 | |||||
3 | 1 | 10 | 9 | 4 | 2 | 5 | 1 | |||||
4 | 8 | 12 | 1 | 11 | 3 | 6 | 1 | |||||
5 | 2 | 9 | 5 | 7 | 10 | 4 | 1 | |||||
6 | 11 | 2 | 3 | 6 | 5 | 3 | 1 | |||||
7 | 10 | 8 | 13 | 13 | 9 | 11 | 1 | |||||
8 | 9 | 1 | 8 | 15 | 6 | 1 | 1 | |||||
P6 Magic Grid™ | Kenilworth | R 104,501.30 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
||||||
Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | 1 | ||||||
1 | 3 | 2 | 2 | 8 | 2 | 8 | 1 | |||||
2 | 5 | 3 | 6 | 2 | 5 | 10 | 1 | |||||
3 | 6 | 4 | 5 | 7 | 1 | 2 | 1 | |||||
4 | 4 | 5 | 1 | 5 | 8 | 1 | 1 | |||||
5 | 8 | 6 | 7 | 1 | 7 | 5 | 1 | |||||
6 | 9 | 1 | 8 | 6 | 6 | 3 | 1 | |||||
7 | 1 | 8 | 3 | 9 | 4 | 7 | 1 | |||||
8 | 2 | 9 | 10 | 10 | 9 | 9 | 1 | |||||
JP1 Magic Grid™ | Vaal | R 3,472.50 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 13 | 2 | 3 | 7 | 1 | |||||||
2 | 5 | 14 | 2 | 1 | 1 | |||||||
3 | 10 | 9 | 4 | 2 | 1 | |||||||
4 | 12 | 1 | 11 | 3 | 1 | Top 4 | ||||||
5 | 9 | 5 | 7 | 10 | 1 | |||||||
6 | 2 | 3 | 6 | 5 | 1 | Bottom 4 | ||||||
7 | 8 | 13 | 13 | 9 | 1 | |||||||
8 | 1 | 8 | 15 | 6 | 1 | Result | ||||||
JP1 Magic Grid™ | Kenilworth | R 1,692.10 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 2 | 2 | 8 | 2 | 1 | |||||||
2 | 3 | 6 | 2 | 5 | 1 | |||||||
3 | 4 | 5 | 7 | 1 | 1 | |||||||
4 | 5 | 1 | 5 | 8 | 1 | |||||||
5 | 6 | 7 | 1 | 7 | 1 | |||||||
6 | 1 | 8 | 6 | 6 | 1 | |||||||
7 | 8 | 3 | 9 | 4 | 1 | |||||||
8 | 9 | 10 | 10 | 9 | 1 | |||||||
JP2 Magic Grid™ | Vaal | Loss | 0 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 4 | 12 | 6 | 4 | 1 | |||||||
2 | 13 | 14 | 4 | 7 | 1 | |||||||
3 | 18 | 9 | 7 | 2 | 1 | |||||||
4 | 9 | 4 | 12 | 3 | 1 | |||||||
5 | 5 | 8 | 2 | 11 | 1 | |||||||
6 | 1 | 5 | 11 | 6 | 1 | |||||||
7 | 16 | 16 | 17 | 9 | 1 | |||||||
8 | 2 | 1 | 1 | 5 | 1 | |||||||
JP2 Magic Grid™ | Kenilworth | Loss | 0 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 8 | 6 | 2 | 2 | 1 | |||||||
2 | 5 | 3 | 8 | 1 | 1 | |||||||
3 | 2 | 2 | 4 | 7 | 1 | |||||||
4 | 3 | 5 | 7 | 3 | 1 | |||||||
5 | 1 | 1 | 6 | 8 | 1 | |||||||
6 | 6 | 7 | 9 | 6 | 1 | |||||||
7 | 4 | 8 | 1 | 9 | 1 | |||||||
8 | 9 | 9 | 10 | 5 | 1 | |||||||
Vaal | ||||||||||||
Race | Quartets | Trifectas | Rover | Result | ||||||||
1 | R 3,496.40 | R 721.60 | 15 | lost | ||||||||
2 | R 75.40 | R 16.20 | 3 | 2nd(R2.20) | ||||||||
3 | R 818.30 | R 160.50 | 4 | lost | ||||||||
4 | R 187.80 | R 48.10 | 7 | 2nd(R1.20) | ||||||||
5 | R 907.60 | R 73.70 | 4 | lost | ||||||||
6 | lost | R 660.00 | 12 | lost | ||||||||
7 | lost | lost | 6 | lost | ||||||||
8 | R 4,281.20 | R 787.20 | 4 | lost | ||||||||
9 | lost | lost | 14 | lost | ||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
Kenilworth | ||||||||||||
Race | Quartets | Trifectas | Rover | Result | ||||||||
1 | R 193.00 | R 45.00 | 8 | lost | ||||||||
2 | lost | lost | 13 | lost | ||||||||
3 | R 23,551.20 | R 1,417.50 | 7 | 4th | ||||||||
4 | R 603.80 | R 144.50 | 5 | lost | ||||||||
5 | lost | R 268.20 | 2 | lost | ||||||||
6 | R 628.70 | R 118.30 | 2 | 2nd(R1.60) | ||||||||
7 | R 3,689.60 | R 276.40 | 2 | lost | ||||||||
8 | R 497.70 | R 109.20 | 2 | 4th | ||||||||
9 | lost | lost | 3 | 1st(R7.70) | ||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
Vaal | ||||||||||||
Best Bet | R2 No.4 | RAKE'S CHESTNUT | 3rd | |||||||||
ValueBet | R1 No.10 | QUID RIDES | lost | |||||||||
EachWay | R4 No.2 | GRACY CAT | lost | |||||||||
Kenilworth | ||||||||||||
Best Bet | R9 No.8 | STAR OF PARIS | 4th | |||||||||
ValueBet | R4 No.3 | CAP ALRIGHT | lost | |||||||||
EachWay | R3 No.7 | YALLA HABIBTI | 4th | |||||||||
click on my Logo to go back to Home Page | ||||||||||||
|
||||||||||||
click on my Logo to go back to Home Page | ||||||||||||
Click here to go back to Standard Results | ||||||||||||
Click here to go back to Twitter Results | ||||||||||||
Click here to go back to Results Archive | ||||||||||||
For Full Stats, go horseracingtips.co.za/certificates.php |