![]() |
![]() |
|||||||||||
Results .Mobi | Race Date | |||||||||||
3 Race Meetings | 02 August 2014 | |||||||||||
|
||||||||||||
click on my Logo to go back to Home Page | ||||||||||||
For Full Stats, go horseracingtips.co.za/certificates.php | ||||||||||||
PA Magic Grid™ | Mauritius | R 95.40 | x2187 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
Leg 7 Sel. |
|||||
Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | ||||||
1 | 2 | 10 | 2 | 5 | 8 | 8 | 1 | |||||
2 | 7 | 9 | 3 | 7 | 6 | 9 | 2 | |||||
3 | 3 | 4 | 4 | 8 | 4 | 1 | 9 | |||||
4 | 6 | 5 | 8 | 2 | 3 | 6 | 4 | |||||
5 | 1 | 6 | 1 | 1 | 5 | 2 | 8 | |||||
6 | 8 | 2 | 7 | 3 | 2 | 7 | 5 | |||||
7 | 5 | 3 | 6 | 6 | 10 | 4 | 3 | |||||
8 | 9 | 8 | 10 | 4 | 9 | 3 | 10 | |||||
PA Magic Grid™ | Clairwood | R 258.40 | x864 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
Leg 7 Sel. |
|||||
Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | ||||||
1 | 7 | 13 | 2 | 14 | 11 | 9 | 5 | |||||
2 | 2 | 3 | 3 | 12 | 12 | 7 | 2 | |||||
3 | 3 | 1 | 10 | 8 | 1 | 6 | 3 | |||||
4 | 5 | 2 | 1 | 11 | 9 | 5 | 4 | |||||
5 | 9 | 14 | 6 | 3 | 2 | 2 | 9 | |||||
6 | 6 | 12 | 5 | 4 | 5 | 10 | 8 | |||||
7 | 4 | 9 | 7 | 1 | 7 | 8 | 1 | |||||
8 | 10 | 7 | 8 | 9 | 3 | 3 | 7 | |||||
PA Magic Grid™ | Kimberley | R 189.90 | x1458 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
Leg 7 Sel. |
|||||
Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | ||||||
1 | 10 | 10 | 8 | 6 | 5 | 5 | 6 | |||||
2 | 8 | 3 | 5 | 11 | 3 | 4 | 1 | |||||
3 | 3 | 11 | 2 | 10 | 8 | 2 | 2 | |||||
4 | 6 | 4 | 4 | 1 | 2 | 1 | 12 | |||||
5 | 1 | 1 | 7 | 4 | 1 | 8 | 5 | |||||
6 | 5 | 6 | 1 | 7 | 11 | 3 | 8 | |||||
7 | 4 | 7 | 3 | 8 | 9 | 9 | 13 | |||||
8 | 7 | 2 | 6 | 3 | 10 | 10 | 3 | |||||
P6 Magic Grid™ | Mauritius | R 50,315.10 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
||||||
Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | 1 | ||||||
1 | 10 | 2 | 5 | 8 | 8 | 1 | 1 | |||||
2 | 9 | 3 | 7 | 6 | 9 | 2 | 1 | |||||
3 | 4 | 4 | 8 | 4 | 1 | 9 | 1 | |||||
4 | 5 | 8 | 2 | 3 | 6 | 4 | 1 | |||||
5 | 6 | 1 | 1 | 5 | 2 | 8 | 1 | |||||
6 | 2 | 7 | 3 | 2 | 7 | 5 | 1 | |||||
7 | 3 | 6 | 6 | 10 | 4 | 3 | 1 | |||||
8 | 8 | 10 | 4 | 9 | 3 | 10 | 1 | |||||
P6 Magic Grid™ | Clairwood | Loss | 0 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
||||||
Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | 1 | ||||||
1 | 13 | 2 | 14 | 11 | 9 | 5 | 1 | |||||
2 | 3 | 3 | 12 | 12 | 7 | 2 | 1 | |||||
3 | 1 | 10 | 8 | 1 | 6 | 3 | 1 | |||||
4 | 2 | 1 | 11 | 9 | 5 | 4 | 1 | |||||
5 | 14 | 6 | 3 | 2 | 2 | 9 | 1 | |||||
6 | 12 | 5 | 4 | 5 | 10 | 8 | 1 | |||||
7 | 9 | 7 | 1 | 7 | 8 | 1 | 1 | |||||
8 | 7 | 8 | 9 | 3 | 3 | 7 | 1 | |||||
P6 Magic Grid™ | Kimberley | R 457,506.60 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
||||||
Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | 1 | ||||||
1 | 10 | 8 | 6 | 5 | 5 | 6 | 1 | |||||
2 | 3 | 5 | 11 | 3 | 4 | 1 | 1 | |||||
3 | 11 | 2 | 10 | 8 | 2 | 2 | 1 | |||||
4 | 4 | 4 | 1 | 2 | 1 | 12 | 1 | |||||
5 | 1 | 7 | 4 | 1 | 8 | 5 | 1 | |||||
6 | 6 | 1 | 7 | 11 | 3 | 8 | 1 | |||||
7 | 7 | 3 | 8 | 9 | 9 | 13 | 1 | |||||
8 | 2 | 6 | 3 | 10 | 10 | 3 | 1 | |||||
JP1 Magic Grid™ | Mauritius | R 790.10 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race6 | Race7 | Race8 | Race9 | 1 | ||||||||
1 | 5 | 8 | 8 | 1 | 1 | |||||||
2 | 7 | 6 | 9 | 2 | 1 | |||||||
3 | 8 | 4 | 1 | 9 | 1 | |||||||
4 | 2 | 3 | 6 | 4 | 1 | Top 4 | ||||||
5 | 1 | 5 | 2 | 8 | 1 | |||||||
6 | 3 | 2 | 7 | 5 | 1 | Bottom 4 | ||||||
7 | 6 | 10 | 4 | 3 | 1 | |||||||
8 | 4 | 9 | 3 | 10 | 1 | Result | ||||||
JP1 Magic Grid™ | Clairwood | Loss | 0 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 2 | 14 | 11 | 9 | 1 | |||||||
2 | 3 | 12 | 12 | 7 | 1 | |||||||
3 | 10 | 8 | 1 | 6 | 1 | |||||||
4 | 1 | 11 | 9 | 5 | 1 | |||||||
5 | 6 | 3 | 2 | 2 | 1 | |||||||
6 | 5 | 4 | 5 | 10 | 1 | |||||||
7 | 7 | 1 | 7 | 8 | 1 | |||||||
8 | 8 | 9 | 3 | 3 | 1 | |||||||
JP1 Magic Grid™ | Kimberley | R 2,213.30 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 8 | 6 | 5 | 5 | 1 | |||||||
2 | 5 | 11 | 3 | 4 | 1 | |||||||
3 | 2 | 10 | 8 | 2 | 1 | |||||||
4 | 4 | 1 | 2 | 1 | 1 | |||||||
5 | 7 | 4 | 1 | 8 | 1 | |||||||
6 | 1 | 7 | 11 | 3 | 1 | |||||||
7 | 3 | 8 | 9 | 9 | 1 | |||||||
8 | 6 | 3 | 10 | 10 | 1 | |||||||
JP2 Magic Grid™ | Mauritius | R 790.10 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race6 | Race7 | Race8 | Race9 | 1 | ||||||||
1 | 7 | 4 | 8 | 1 | 1 | |||||||
2 | 5 | 6 | 1 | 2 | 1 | |||||||
3 | 2 | 2 | 9 | 9 | 1 | |||||||
4 | 6 | 5 | 4 | 5 | 1 | |||||||
5 | 4 | 10 | 7 | 8 | 1 | |||||||
6 | 3 | 9 | 6 | 10 | 1 | |||||||
7 | 8 | 1 | 10 | 7 | 1 | |||||||
8 | 1 | 3 | 5 | 4 | 1 | |||||||
JP2 Magic Grid™ | Clairwood | Loss | 0 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 1 | 11 | 11 | 2 | 1 | |||||||
2 | 3 | 12 | 12 | 10 | 1 | |||||||
3 | 2 | 8 | 9 | 1 | 1 | |||||||
4 | 5 | 9 | 1 | 5 | 1 | |||||||
5 | 4 | 2 | 2 | 6 | 1 | |||||||
6 | 6 | 3 | 5 | 8 | 1 | |||||||
7 | 11 | 14 | 3 | 3 | 1 | |||||||
8 | 7 | 1 | 7 | 4 | 1 | |||||||
JP2 Magic Grid™ | Kimberley | R 2,213.30 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race5 | Race6 | Race7 | Race8 | 1 | ||||||||
1 | 2 | 5 | 2 | 1 | 1 | |||||||
2 | 5 | 8 | 3 | 4 | 1 | |||||||
3 | 6 | 1 | 1 | 2 | 1 | |||||||
4 | 3 | 2 | 8 | 8 | 1 | |||||||
5 | 1 | 10 | 4 | 5 | 1 | |||||||
6 | 4 | 11 | 7 | 3 | 1 | |||||||
7 | 7 | 12 | 5 | 6 | 1 | |||||||
8 | 10 | 4 | 9 | 10 | 1 | |||||||
Mauritius | ||||||||||||
Race | Quartets | Trifectas | Rover | Result | ||||||||
1 | R 6,614.30 | R 455.50 | 7 | 1st(R2.50) | ||||||||
2 | R 174.00 | R 60.90 | 2 | 1st(R2.00) | ||||||||
3 | R 2,440.60 | R 443.90 | 1 | 1st(R11.50) | ||||||||
4 | R 1,814.70 | R 405.00 | 9 | 1st(R3.30) | ||||||||
5 | R 1,094.60 | R 372.10 | 2 | lost | ||||||||
6 | R 542.90 | R 72.50 | 5 | 3rd | ||||||||
7 | R 998.40 | R 159.70 | 4 | 4th | ||||||||
8 | R 1,190.00 | R 134.30 | 8 | lost | ||||||||
9 | lost | R 279.70 | 1 | 1st(R3.80) | ||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
Clairwood | ||||||||||||
Race | Quartets | Trifectas | Rover | Result | ||||||||
1 | lost | R 110.80 | 16 | 3rd(R1.90) | ||||||||
2 | R 45.50 | R 16.60 | 5 | 3rd | ||||||||
3 | lost | lost | 2 | lost | ||||||||
4 | lost | R 62.10 | 13 | 1st(R2.30) | ||||||||
5 | R 673.40 | R 120.10 | 1 | 2nd(R1.90) | ||||||||
6 | lost | lost | 12 | 2nd(R1.80) | ||||||||
7 | R 160.30 | R 29.90 | 11 | 2nd(R1.60) | ||||||||
8 | lost | lost | 2 | 1st(R5.40) | ||||||||
9 | R 4,669.10 | R 1,368.80 | 2 | 4th | ||||||||
10 | lost | R 132.70 | 7 | 1st(R2.40) | ||||||||
11 | ||||||||||||
12 | ||||||||||||
Kimberley | ||||||||||||
Race | Quartets | Trifectas | Rover | Result | ||||||||
1 | R 783.00 | R 190.70 | 3 | 1st(R3.50) | ||||||||
2 | lost | R 111.50 | 1 | 1st(R1.90) | ||||||||
3 | R 3,679.00 | R 540.00 | 7 | lost | ||||||||
4 | R 793.40 | R 92.00 | 3 | 1st(R5.10) | ||||||||
5 | lost | R 1,254.00 | 2 | lost | ||||||||
6 | lost | R 121.30 | 5 | lost | ||||||||
7 | R 2,793.20 | R 430.20 | 2 | lost | ||||||||
8 | R 635.10 | R 105.10 | 1 | 3rd(R1.80) | ||||||||
9 | lost | lost | 11 | lost | ||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
Mauritius | ||||||||||||
Best Bet | R9 No.1 | LION'S PRINT | 1st(R3.80) | |||||||||
ValueBet | R3 No.2 | DREAMS COME TRUE | lost | |||||||||
EachWay | R4 No.10 | WINGED CAPTAIN | lost | |||||||||
Clairwood | ||||||||||||
Best Bet | R6 No.14 | VARLOTONE | lost | |||||||||
ValueBet | R1 No.13 | TRIPANDIE | 1st(R4.50) | |||||||||
EachWay | R5 No.2 | DE LA DANZA | 3rd(R4.60) | |||||||||
Kimberley | ||||||||||||
Best Bet | R9 No.6 | ABU MASHAR | lost | |||||||||
ValueBet | R1 No.6 | COMMANDERINCHARGE | 4th | |||||||||
EachWay | R6 No.6 | CLAVERHOUSE | lost | |||||||||
click on my Logo to go back to Home Page | ||||||||||||
![]() |
||||||||||||
click on my Logo to go back to Home Page | ||||||||||||
Click here to go back to Standard Results | ||||||||||||
Click here to go back to Twitter Results | ||||||||||||
Click here to go back to Results Archive | ||||||||||||
Click here to go back to Un-Block Feature |