![]() |
![]() |
|||||||||||
(Press Ctrl F5 if this page has not refreshed) | ||||||||||||
Results .Mobi | Race Date | |||||||||||
1 Race Meeting | 06 December 2013 | |||||||||||
|
||||||||||||
click on my Logo to go back to Home Page | ||||||||||||
For Full Stats, go horseracingtips.co.za/certificates.php | ||||||||||||
PA Magic Grid™ | Arlington | R 1,502.40 | x108 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
Leg 7 Sel. |
|||||
Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | ||||||
1 | 1 | 3 | 6 | 12 | 2 | 3 | 8 | |||||
2 | 15 | 12 | 2 | 9 | 1 | 7 | 11 | |||||
3 | 7 | 7 | 1 | 2 | 4 | 10 | 1 | |||||
4 | 9 | 6 | 12 | 5 | 9 | 8 | 5 | |||||
5 | 10 | 11 | 13 | 6 | 7 | 11 | 9 | |||||
6 | 16 | 5 | 4 | 7 | 5 | 1 | 10 | |||||
7 | 6 | 15 | 5 | 4 | 14 | 9 | 2 | |||||
8 | 5 | 1 | 3 | 15 | 16 | 5 | 3 | |||||
P6 Magic Grid™ | Arlington | Loss | 0 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
Leg 5 Sel. |
Leg 6 Sel. |
||||||
Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | 1 | ||||||
1 | 3 | 6 | 12 | 2 | 3 | 8 | 1 | |||||
2 | 12 | 2 | 9 | 1 | 7 | 11 | 1 | |||||
3 | 7 | 1 | 2 | 4 | 10 | 1 | 1 | |||||
4 | 6 | 12 | 5 | 9 | 8 | 5 | 1 | |||||
5 | 11 | 13 | 6 | 7 | 11 | 9 | 1 | |||||
6 | 5 | 4 | 7 | 5 | 1 | 10 | 1 | |||||
7 | 15 | 5 | 4 | 14 | 9 | 2 | 1 | |||||
8 | 1 | 3 | 15 | 16 | 5 | 3 | 1 | |||||
JP1 Magic Grid™ | Arlington | R 2,365.40 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race4 | Race5 | Race6 | Race7 | 1 | ||||||||
1 | 6 | 12 | 2 | 3 | 1 | |||||||
2 | 2 | 9 | 1 | 7 | 1 | |||||||
3 | 1 | 2 | 4 | 10 | 1 | |||||||
4 | 12 | 5 | 9 | 8 | 1 | Top 4 | ||||||
5 | 13 | 6 | 7 | 11 | 1 | |||||||
6 | 4 | 7 | 5 | 1 | 1 | Bottom 4 | ||||||
7 | 5 | 4 | 14 | 9 | 1 | |||||||
8 | 3 | 15 | 16 | 5 | 1 | Result | ||||||
JP2 Magic Grid™ | Arlington | R 2,365.40 | x1 | |||||||||
Sel No |
Leg 1 Sel. |
Leg 2 Sel. |
Leg 3 Sel. |
Leg 4 Sel. |
||||||||
Race4 | Race5 | Race6 | Race7 | 1 | ||||||||
1 | 1 | 7 | 16 | 7 | 1 | |||||||
2 | 2 | 9 | 1 | 10 | 1 | |||||||
3 | 4 | 12 | 14 | 3 | 1 | |||||||
4 | 3 | 1 | 10 | 8 | 1 | |||||||
5 | 5 | 3 | 3 | 12 | 1 | |||||||
6 | 6 | 15 | 4 | 9 | 1 | |||||||
7 | 13 | 4 | 7 | 5 | 1 | |||||||
8 | 12 | 6 | 5 | 2 | ||||||||
Arlington | ||||||||||||
Race | Quartets | Trifectas | Rover | Result | ||||||||
1 | lost | lost | 1 | 2nd(R1.40) | ||||||||
2 | R 9,655.80 | R 1,410.60 | 0 | scr | ||||||||
3 | lost | lost | 0 | scr | ||||||||
4 | lost | lost | 1 | lost | ||||||||
5 | lost | lost | 7 | lost | ||||||||
6 | R 2,686.60 | R 140.40 | 14 | 3rd(R2.10) | ||||||||
7 | R 1,411.60 | R 412.70 | 3 | lost | ||||||||
8 | lost | lost | 1 | lost | ||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
Arlington | ||||||||||||
Best Bet | R6 No.2 | HOTTOJETTO | lost | |||||||||
ValueBet | R1 No.10 | PAX AFRICANA | 4th(R1.60) | |||||||||
EachWay | R3 No.12 | MIDDLESEX STREET | lost | |||||||||
![]() |
||||||||||||
click on my Logo to go back to Home Page | ||||||||||||
Click here to go back to Standard Results | ||||||||||||
Click here to go back to Twitter Results | ||||||||||||
Click here to go back to Results Archive | ||||||||||||
Click here to go back to Un-Block Feature |